Men's Gross Skins - Day 2
100%
Name   HDCP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total GROSS/NET
Bassler, John 2/21/2024 6 5 7 5 3 4 4 6 2 6 5 4 6 4 5 5 4 5 4 84 GROSS
Campbell, Don 2/21/2024 24 5 7 6 4 6 4 7 5 14 12 6 5 6 6 7 4 10 6 120 GROSS
DeGraaf, Gordon 2/21/2024 8 7 4 5 6 5 7 8 3 5 4 5 5 2 5 9 5 5 6 96 GROSS
Hudson, Jim 2/21/2024 14 6 9 5 4 6 8 6 4 6 4 6 7 3 7 7 5 7 7 107 GROSS
Johnson, Ken 2/21/2024 15 6 6 4 4 5 6 5 3 6 6 4 6 6 5 5 5 5 7 94 GROSS
Jones, Ed 2/21/2024 16 4 7 5 5 5 6 8 4 6 7 5 4 4 7 7 4 6 6 100 GROSS
Lough, Gary 2/21/2024 15 5 7 4 4 8 5 6 4 7 4 8 7 10 4 6 4 9 4 106 GROSS
Mace, Richard 2/21/2024 19 5 8 4 5 4 5 8 5 8 4 6 6 5 5 7 5 6 6 102 GROSS
Magin, Mike 2/21/2024 20 6 7 5 5 6 7 6 4 7 5 5 5 6 6 6 4 5 6 101 GROSS
Sonnack, Terry 2/21/2024 17 5 5 4 4 5 5 7 5 6 7 6 7 4 5 6 4 4 5 94 GROSS
Sypnieski, Pat 2/21/2024 7 5 6 5 4 4 7 6 4 5 8 5 6 4 4 6 4 5 8 96 GROSS
Yuschak, Tom 2/21/2024 3 5 6 4 4 5 4 6 4 6 4 4 4 3 4 6 4 7 5 85 GROSS
Total Skins =  7
Each Skin is worth:  17